Oxalic Acid
Catalog No: IC-022
A reducing agent anda chelating agent for metal, it is about 3.000 times stronger than acetic acid.
| Chemical Formula | C2H2O4 |
|---|---|
| Appearance | Transparent, colourless crystal |
| Application | -Used as radiator cleanser -Used for general metal cleaning, rust removal -As a purifying agent -As a stripping agent for press resins -Used for textile, leather, wood bleaching |
| Physical Properties | Toxic, strong irritant MP 187 oC SG 1.653 |
| Packing | 25 kg/bag |
| Origin | China |
Specification
| Item | Result |
|---|---|
| CHSO (%) | 99.6 |
| Ash (%) | 0.1 |
| SO (%) | 0.08 |
| Pb (%) | 0.001 |
| Fe (%) | 0.0016 |
| Cl (%) | 0.002 |